| Board | Victoria | 3½ | 8½ | Seattle |
|---|---|---|---|---|
| 1 | Thomas Piper | 1 | 0 | C.L. Jackson |
| 2 | W.C. Chapman | ½ | ½ | A.F. Peterson |
| 3 | B. Williams | 1 | 0 | C.B. Bagley |
| 4 | W. Marchant | 0 | 2 | L. Jaffre |
| 5 | A. Gonnason | 0 | 1 | A.F. Steel |
| 6 | B.J. Perry | 1 | 1 | L.F. Curtis |
| 7 | Capt. Mitchell | 0 | 2 | A.M. Lodlen |
| 8 | Capt. C.E. Clarke | 0 | 2 | A.D. Blower |
[Victoria Daily Colonist, 22 May 1898, 2]
| Board | Vancouver | 2½ | 3½ | Victoria |
|---|---|---|---|---|
| 1 | B.H. Hurst | 1 | 0 | Archibald F. Gibson |
| 2 | J. McA. Cameron | 0 | 1 | William Marchant |
| 3 | Arthur Quinton | ½ | ½ | John T.L. Meyer |
| 4 | William Francis | 1 | 0 | Capt. Charles Clarke |
| 5 | Arthur C. Brydone-Jack | 0 | 1 | Aaron Gonnason |
| 6 | Edmund Francis | 0 | 1 | Capt. J. Berkeley Michell |
[Victoria Daily Colonist, 26 May 1905, 8]
Hurst - agent
Cameron - manufacturing agent
Quinton - clerk
W. Francis - accountant
Brydone-Jack - lawyer
E. Francis - secretary, French consulate
Meyer - real estate
Clarke - Port Warden and Harbour Master, Old Customs House
Gonnason - lumber planing company
Michell - army captain (ret.)
| Board | Nelson | 3 | 3 | Spokane |
|---|---|---|---|---|
| 1 | James R. Hunnex | 1 | 0 | McLeod |
| 2 | R.C. Dickson | 1 | 0 | J.C. Bird Sr. |
| 3 | A. Pasch | 0 | 1 | A. Coolidge |
| 4 | J.D. Anderson | 0 | 1 | John Odson |
| 5 | H.W. Rust | 0 | 1 | John Orr |
| 6 | E.G. Smyth | 1 | 0 | A.M. Craven |
[Nelson Daily News, 13 and 15 March 1910]
| Board | Nelson | 3 | 3 | Spokane |
|---|---|---|---|---|
| 1 | R.C. Dickson | 1 | 0 | J.C. Bird Sr. |
| 2 | E. Pasch | 1 | 0 | N.M. McLeod |
| 3 | R.J. Steel | 0 | 1 | A.D. Campbell |
| 4 | E.G. Smyth | 0 | 1 | A. McCraven |
| 5 | E.W. Widdowson | 0 | 1 | John Odson |
| 6 | H.W. Rust | 1 | 0 | John Orr |
[Nelson Daily News, 22 and 24 May 1910]
| Board | Nelson | 2 | 4 | Spokane |
|---|---|---|---|---|
| 1 | James R. Hunnex | ½ | ½ | N.M. McLeod |
| 2 | R. Casimir Dickson | 0 | 1 | A. Coolidge |
| 3 | Dr. E.G. Smyth | ½ | ½ | A.M. Craven |
| 4 | J.M. Ewing | 1 | 0 | F.H. Palm |
| 5 | G.B. Wickes | 0 | 1 | A.D. Campbell |
| 6 | John D. Anderson | 0 | 1 | John Odson |
[Nelson Daily News, 22 and 24 December 1910]
| Board | Nelson | 2.5 | 3.5 | Spokane |
|---|---|---|---|---|
| 1 | James R. Hunnex | 1 | 0 | N.M. McLeod |
| 2 | J.M. Ewing | 0 | 1 | F.H. Palmer |
| 3 | R. Casimir Dickson | 0 | 1 | A. Coolidge |
| 4 | Dr. E.G. Smyth | 1 | 0 | W Oddson |
| 5 | H.W. Rust | 0 | 1 | H. Orr |
| 6 | John D. Anderson | ½ | ½ | A.M. Craven |
[Nelson Daily News, 6 February 1911]
| Board | Vancouver | 12 | 12 | Seattle |
|---|---|---|---|---|
| 1 | Charles F. Millar | 0 | 2 | W.A. Dickey |
| 2 | Archibald Stevenson | 0 | 1 | Earl Jenner |
| 2 | Archibald Stevenson | 1 | 0 | J.E. Franklin |
| 3 | H. Martyn Jenkins | 1½ | ½ | C.B. Bagley |
| 4 | Harold Butler | 0 | 2 | Fred Ornes |
| 5 | Bertram A. Yates | ½ | 1½ | George Linder |
| 6 | R.G. Stark | 2 | 0 | Dr. Gresham |
| 7 | J.H. Garretty | 0 | 1 | Thomas Hall |
| 7 | J.H. Garretty | 1 | 0 | G.P. Anderson |
| 8 | C. Brennan | 1½ | ½ | G.W. Johnson |
| 9 | A.J. Barker | ½ | 1½ | A.E. Fuller |
| 10 | George Robinson | 0 | 1 | L. Coubrough |
| 10 | George Robinson | 1 | 0 | M. Trepdonok |
| 11 | J.H. Mayer | 2 | 0 | E.E. Kidd |
| 12 | H. Johnson | 1 | 1 | S.M. Shipley |
[Vancouver Daily World, 15 March 1920; Vancouver Daily Province, 31 March 1920]
| Board | Vancouver | 16* | 1* | Seattle |
|---|---|---|---|---|
| 1 | John M. Ewing | ½* | ½* | George Linder |
| 2 | Harold Butler | 2 | 0 | Fred Ornes |
| 3 | Bertram A. Yates | 1* | 0* | W.A. Dickey |
| 4 | H. Martyn Jenkins | 1* | 0* | L. Coubrough |
| 5 | Charles F. Millar | 1½ | ½ | Goodfellow |
| 6 | Archibald Stevenson | 2 | 0 | M. Trepdonok |
| 7 | R.C. Dickson | 1 | 0 | Carstens |
| 7 | R.G. Stark | 1 | 0 | Carstens |
| 8 | E. Lacaille | 2 | 0 | Stone |
| 9 | A.J. Barker | 1 | 0 | J.E. Franklin |
| 9 | J.H. Mayer | 1 | 0 | J.E. Franklin |
| 10 | C. Brennan | 2 | 0 | S.M. Shipley |
[Vancouver Daily Province, 19 April 1920]
* - unfinished games
| Board | Vancouver | 9½ | 15½ | Seattle |
|---|---|---|---|---|
| 1 | Jack Taylor | 1 | 1 | J.L. Sheets |
| 2 | Charles F. Millar | 0 | 2 | E.G. Short |
| 3 | John M. Ewing | 0 | 1 | Olaf Ulvestad |
| 4 | Bertram A. Yates | 1 | 1 | A.V. Johnson |
| 5 | Archibald Stevenson | 0 | 2 | Fred Ornes |
| 6 | R.A. Scott | 1½ | ½ | G. McCullough |
| 7 | Harold Butler | 2 | 0 | Otto A. Case |
| 8 | George W. Melhuish | 1 | 1 | V.C. Klug |
| 9 | E.A. Cox | 1 | 1 | J.W. Tracy |
| 10 | C.R. Draper | 0 | 2 | Max Pollock |
| 11 | C.C. McKenzie | 1 | 1 | T. Davidsen |
| 12 | R.A. McIntyre | 0 | 2 | W.D. Brewster |
| 13 | John Clegg | 1 | 1 | M.C. Lord |
[Seattle Post-Intelligencer, 24 May 1932]
| Board | Vancouver | 3½ | 7½ | Seattle |
|---|---|---|---|---|
| 1 | Charles F. Millar | 0 | 1 | James Hurt |
| 2 | Harold Butler | 0 | 1 | J. Leonard Sheets |
| 3 | Bertram A. Yates | 1 | 0 | Haruo Ishida |
| 4 | C. Taylor | 1 | 0 | Richard A. Dightman |
| 5 | J. Roneau | 1 | 0 | William A. Dickey |
| 6 | W.E. Frank Fillery | 0 | 1 | Julius Schmidt |
| 7 | Steve J. Jackson | ½ | ½ | Carroll C. Crain |
| 8 | H.C. Hebden | 0 | 1 | Vernon M. Holmes |
| 9 | J. Janas | 0 | 1 | John Nourse |
| 10 | A. Hall | 0 | 1 | Anthony Walloch |
| 11 | A.G. Bowne | 0 | 1 | Sam Rubenstein |
[Chess Review, p. 262; Seattle Daily Times, 26 September 1937]
| Board | Vancouver | 9½ | 8½ | Seattle |
|---|---|---|---|---|
| 1 | Jack Taylor | 1 | 0 | Haruo Ishida |
| 2 | Hjalmar Christensen | 1 | 0 | J.L. Sheets |
| 3 | Leo M. Duval | 1 | 0 | Hugh Enochson |
| 4 | Charles F. Millar | 1 | 0 | J. Schmidt |
| 5 | Einar Gislesen | ½ | ½ | C.C. Crain |
| 6 | Harold Butler | 0 | 1 | John Nourse |
| 7 | Archibald Stevenson | 0 | 1 | V.M. Holmes |
| 8 | A. Engelman | 0 | 1 | A. Walloch |
| 9 | W.E. Frank Fillery | ½ | ½ | Bourne Smith |
| 10 | Steve J. Jackson | 1 | 0 | M. Pollock |
| 11 | S.J. VanVelzen | 1 | 0 | S. Rubinstein |
| 12 | F. Toshler | 0 | 1 | R. Gunn |
| 13 | T. Wink | 0 | 1 | G. Bills |
| 14 | H.O.H. Verral | 0 | 1 | R.A. Mills |
| 15 | J. Schrauen | ½ | ½ | B. Bowen |
| 16 | J. Jonas | 1 | 0 | Sid Nourse |
| 17 | A.G. Bourne | 1 | 0 | A.M. Scribner |
| 18 | J. DeClergg | 1 | 0 | R.E. Bristow |
[Chess Review, p. 172; Daily Province, 25 May 1938]
| Board | Vancouver | 1½ | 5½ | Seattle |
|---|---|---|---|---|
| 1 | S.S. Jackson | 0 | 1 | James Hurt |
| 2 | A. Hammond | 0 | 1 | Haruo Ishida |
| 3 | W.E. Frank Fillery | 1 | 0 | James W. Tracey |
| 4 | O.A. Hawes | 0 | 1 | Anton S. Walloch |
| 5 | Hugh C.H. Verrall | ½ | ½ | Bob Neale |
| 6 | A.G. Bourne | 0 | 1 | Bourne Smith |
| 7 | W.C. Hebden | 0 | 1 | Dan Wade |
[Washington Chess Letter, May 1953]
| Board | Vancouver | 2½ | 5½ | Seattle |
|---|---|---|---|---|
| 1 | Elod Macskasy | 0 | 1 | Elmars Zemgalis |
| 2 | Don Murray | 0 | 1 | Olaf Ulvestad |
| 3 | Jack Patty | 0 | 1 | James McCormick |
| 4 | Frank May | 1 | 0 | Charles Griffiths |
| 5 | Gerhard Neufahrt | 0 | 1 | G.S.G. Patterson |
| 6 | Jack Taylor | 1 | 0 | Daniel E. Wade |
| 7 | George Zerkowitz | ½ | ½ | Viesturs Seglins |
| 8 | Kaj Nielsen | 0 | 1 | Dr. Arthur A. Murray |
[Elmars Zemgalis by John Donaldson; Washington Chess Letter, July 1958]
| Board | Vancouver | 7½ | 1½ | Seattle |
|---|---|---|---|---|
| 1 | Elod Macskasy | 1 | 0 | Elmars Zemgalis |
| 2 | Miervaldis Jursevskis | 1 | 0 | Olaf Ulvestad |
| 3 | Gerhard Neufahrt | 0 | 1 | Viesturs Seglins |
| 4 | Jack Taylor | 1 | 0 | Charles Joachim |
| 5 | Jack Patty | 1 | 0 | G.S.G. Patterson |
| 6 | Don Murray | 1 | 0 | O.W. Manney |
| 7 | George Zerkowitz | 1 | 0 | Dr. Arthur A. Murray |
| 8 | Kaj Nielsen | ½ | ½ | Daniel E. Wade |
| 9 | Frank May | 1 | 0 | Ikars Cakarnis |
[Washington Chess Letter, March 1959]
| Board | Vancouver | 1½ | 6½ | Seattle |
|---|---|---|---|---|
| 1 | Elod Macskasy | 0 | 1 | Elmars Zemgalis |
| 2 | Miervaldis Jursevskis | ½ | ½ | James McCormick |
| 3 | Gerhard Neufahrt | ½ | ½ | Viktors Pupols |
| 4 | Nathan Divinsky | 0 | 1 | Richard Schultz |
| 5 | Frank May | 0 | 1 | Viesturs Seglins |
| 6 | Kaj Nielsen | 0 | 1 | Dr. Arthur A. Murray |
| 7 | Jack Taylor | ½ | ½ | Dan Wade |
| 8 | G. Schneider | 0 | 1 | Charles Joachim |
[Washington Chess Letter, October 1960]
| Board | Vancouver | 2½ | ½ | Seattle |
|---|---|---|---|---|
| 1 | Duncan Suttles | 1 | 0 | Viktors Pupols |
| 2 | Bob Zuk | 1 | 0 | Jeff Fox |
| 3 | Tim Anderson | ½ | ½ | Chris Corwin |
[Northwest Chess, June 1968]